<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triathlete Wall</title>
	<atom:link href="http://www.triathletewall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triathletewall.com</link>
	<description>DIGITAL MAGAZINE FOR TRIATHLETES WHO LOVE ALL THINGS TRI</description>
	<lastBuildDate>Thu, 12 Jul 2012 15:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GARMIN FENIX GPS WATCH</title>
		<link>http://www.triathletewall.com/garmin-fenix-gps-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garmin-fenix-gps-watch</link>
		<comments>http://www.triathletewall.com/garmin-fenix-gps-watch/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.triathletewall.com/?p=1478</guid>
		<description><![CDATA[Garmin has been the leader in GPS watches but now they have taken it up a notch with the Garmin Fenix. Built in GPS with Altimeter, Barometer, and Compass. It will connect to Tempe, Hear Rate, Smartphone, and Bike Speed/Cadence sensors. It&#8217;s being marketed as an outdoor adventure watch that you can throw yourself into the wilderness and walk back out by marking waypoints. Yes for the triathletes there is the run pace, distance, hr, and bike feature but what is nice about this watch is it is waterproof up to 50 meters. The battery life is suppose to be great compared to previous Garmin watches with up to 50 hours of battery life in GPS mode or 6 weeks in watch mode. This watch has me really excited and looking forward to when it goes on sale in the fall. You have to admit it&#8217;s also a great looking watch.]]></description>
			<content:encoded><![CDATA[<p>Garmin has been the leader in GPS watches but now they have taken it up a notch with the Garmin Fenix. Built in GPS with Altimeter, Barometer, and Compass. It will connect to Tempe, Hear Rate, Smartphone, and Bike Speed/Cadence sensors. It&#8217;s being marketed as an outdoor adventure watch that you can throw yourself into the wilderness and walk back out by marking waypoints. Yes for the triathletes there is the run pace, distance, hr, and bike feature but what is nice about this watch is it is waterproof up to 50 meters. The battery life is suppose to be great compared to previous Garmin watches with up to 50 hours of battery life in GPS mode or 6 weeks in watch mode. This watch has me really excited and looking forward to when it goes on sale in the fall. You have to admit it&#8217;s also a great looking watch. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triathletewall.com/garmin-fenix-gps-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLAR RCX3 GPS WATCH</title>
		<link>http://www.triathletewall.com/polar-rcx3-gps-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polar-rcx3-gps-watch</link>
		<comments>http://www.triathletewall.com/polar-rcx3-gps-watch/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 19:54:31 +0000</pubDate>
		<dc:creator>madeleine</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.triathletewall.com/?p=1473</guid>
		<description><![CDATA[Say hello to a sleeker GPS and heart rate monitor watch, the Polar RCX3. Its low profile makes for a better fit on wrists while keeping track of your heart rate, pace, distance and more. GPS should last up to 20 hours and after training, upload your data via DataLink USB transfer to Polar&#8217;s online site to analyze your workouts. Also compatible with optional cycling and running sensors.]]></description>
			<content:encoded><![CDATA[<p>Say hello to a sleeker GPS and heart rate monitor watch, the Polar RCX3. Its low profile makes for a better fit on wrists while keeping track of your heart rate, pace, distance and more. GPS should last up to 20 hours and after training, upload your data via DataLink USB transfer to Polar&#8217;s online site to analyze your workouts. Also compatible with optional cycling and running sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triathletewall.com/polar-rcx3-gps-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOT CONNECT</title>
		<link>http://www.triathletewall.com/spot-connect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spot-connect</link>
		<comments>http://www.triathletewall.com/spot-connect/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 16:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.triathletewall.com/?p=1469</guid>
		<description><![CDATA[There will be many times a triathlete will be out on the road cycling or running where there&#8217;s no signal or simply a loved one that wants to track your progress to see that you are ok. SPOT Connect is now bridging the gap between your cellphone when you go off the grid, need help, check-in, track progress, send messeges, even connect to twitter and facebook! Most athletes would rarely purchase this for themselves as we don&#8217;t ever think anything can go wrong. The love ones on the other hand would find comfort in being able to track you on those winding back roads that you are cycling on. Safety is always on high alert and this is a perfect gift for any athlete. The unit sells for $135.00 and simply download the app to your phone and it connects via bluetooth. There is though a subcription fee of $99.99 a year.]]></description>
			<content:encoded><![CDATA[<p>There will be many times a triathlete will be out on the road cycling or running where there&#8217;s no signal or simply a loved one that wants to track your progress to see that you are ok.  SPOT Connect is now bridging the gap between your cellphone when you go off the grid, need help, check-in, track progress, send messeges, even connect to twitter and facebook! Most athletes would rarely purchase this for themselves as we don&#8217;t ever think anything can go wrong. The love ones on the other hand would find comfort in being able to track you on those winding back roads that you are cycling on. Safety is always on high alert and this is a perfect gift for any athlete. The unit sells for $135.00 and simply download the app to your phone and it connects via bluetooth. There is though a subcription fee of $99.99 a year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triathletewall.com/spot-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KESTREL AIRFOIL PRO SL</title>
		<link>http://www.triathletewall.com/kestrel-airfoil-pro-sl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kestrel-airfoil-pro-sl</link>
		<comments>http://www.triathletewall.com/kestrel-airfoil-pro-sl/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[triathlon bike]]></category>

		<guid isPermaLink="false">http://www.triathletewall.com/?p=1462</guid>
		<description><![CDATA[Kestel has been on the triathlon seen for many many years already and you may find it odd to see something missing from this bike. No we did not photoshop the seat tube out but this is the signature design from Kestrel. This brand defiently has been building a brand for itself especially with triathletes such as Andy Potts and Cameron Dye riding for them. The Kestrel Airfoil Pro SL may not be as stiff as some other bikes out there especially when it comes to climbing hills but in the aero position you can see how one less seat tube would reduce drag. Theres&#8217;s also a unique smootheness in this bike that comes from the reduce vibrations from the seat as the seat tube is not existent. What we like about this bike is that it&#8217;s in an affordable range.]]></description>
			<content:encoded><![CDATA[<p>Kestel has been on the triathlon seen for many many years already and you may find it odd to see something missing from this bike. No we did not photoshop the seat tube out but this is the signature design from Kestrel. This brand defiently has been building a brand for itself especially with triathletes such as Andy Potts and Cameron Dye riding for them. The Kestrel Airfoil Pro SL may not be as stiff as some other bikes out there especially when it comes to climbing hills but in the aero position you can see how one less seat tube would reduce drag. Theres&#8217;s also a unique smootheness in this bike that comes from the reduce vibrations from the seat as the seat tube is not existent. What we like about this bike is that it&#8217;s in an affordable range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triathletewall.com/kestrel-airfoil-pro-sl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAVIC SPRINT PEDALS</title>
		<link>http://www.triathletewall.com/mavic-sprint-pedals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mavic-sprint-pedals</link>
		<comments>http://www.triathletewall.com/mavic-sprint-pedals/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[pedals]]></category>

		<guid isPermaLink="false">http://www.triathletewall.com/?p=1464</guid>
		<description><![CDATA[Tri gear and add up so quickly especially when you are new to the sport and just trying to get off the ground. It&#8217;s a bit sad when I see many age groupers enter a tri still riding with flat pedals. Maybe it&#8217;s fear of being locked in or it could be the sticker shock of buying a bike and now having to fork over another $200+ for pedals? The Mavic Sprint I beleive is a great product for rookies who don&#8217;t want to spend a great deal of money while at the same time reap the benefits of being clipped in. They are a heavier set compared to most pedals out there but they offer a wide platform for beginners to feel comfortable stepping in. The pedals you can adjust the tension and the bearings are sealed. Did I also mention they are only $99?]]></description>
			<content:encoded><![CDATA[<p>Tri gear and add up so quickly especially when you are new to the sport and just trying to get off the ground. It&#8217;s a bit sad when I see many age groupers enter a tri still riding with flat pedals. Maybe it&#8217;s fear of being locked in or it could be the sticker shock of buying a bike and now having to fork over another $200+ for pedals? The Mavic Sprint I beleive is a great product for rookies who don&#8217;t want to spend a great deal of money while at the same time reap the benefits of being clipped in. They are a heavier set compared to most pedals out there but they offer a wide platform for beginners to feel comfortable stepping in. The pedals you can adjust the tension and the bearings are sealed. Did I also mention they are only $99? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triathletewall.com/mavic-sprint-pedals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LARABAR</title>
		<link>http://www.triathletewall.com/larabar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=larabar</link>
		<comments>http://www.triathletewall.com/larabar/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.triathletewall.com/?p=1466</guid>
		<description><![CDATA[The first time I looked at the packaging and name that was on this product I automatically assummed it was tailored for women. Boy was I wrong! It wasn&#8217;t until I was out of gels, blocks, and powder, that I noticed I had this sample of Larabar from a previous event. 40 miles into my bike ride I decided to give this a taste and instantly fell in love with these bars. Larabar has a tasty blend of unsweetned fruit, nuts and spices that make this product yummy but also easy to swallow and digest. I highly suggest you trying these out as a part of your fueling.]]></description>
			<content:encoded><![CDATA[<p>The first time I looked at the packaging and name that was on this product I automatically assummed it was tailored for women. Boy was I wrong! It wasn&#8217;t until I was out of gels, blocks, and powder, that I noticed I had this sample of Larabar from a previous event. 40 miles into my bike ride I decided to give this a taste and instantly fell in love with these bars. Larabar has a tasty blend of unsweetned fruit, nuts and spices that make this product yummy but also easy to swallow and digest. I highly suggest you trying these out as a part of your fueling.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triathletewall.com/larabar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOPEAK JOEBLOW PRO FLOOR BIKE PUMP</title>
		<link>http://www.triathletewall.com/topeak-joeblow-pro-floor-bike-pump/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topeak-joeblow-pro-floor-bike-pump</link>
		<comments>http://www.triathletewall.com/topeak-joeblow-pro-floor-bike-pump/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 17:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[gear]]></category>

		<guid isPermaLink="false">http://www.triathletewall.com/?p=1449</guid>
		<description><![CDATA[You have a fancy $3000 bike and you are still doing the pinch test on your tires. Don&#8217;t get me wrong there&#8217;s nothing wrong with the pinch test but you need to invest in a pump that will give you the exact tire pressure reading. The Topeak JoeBlow Pro takes the guess work out of inflating your tires so that every time you take that rig out that it&#8217;s going to be consistent and possibly prevent a flat from over or under inflating.]]></description>
			<content:encoded><![CDATA[<p>You have a fancy $3000 bike and you are still doing the pinch test on your tires. Don&#8217;t get me wrong there&#8217;s nothing wrong with the pinch test but you need to invest in a pump that will give you the exact tire pressure reading. The Topeak JoeBlow Pro takes the guess work out of inflating your tires so that every time you take that rig out that it&#8217;s going to be consistent and possibly prevent a flat from over or under inflating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triathletewall.com/topeak-joeblow-pro-floor-bike-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROOKS PURECONNECT</title>
		<link>http://www.triathletewall.com/brooks-pureconnect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brooks-pureconnect</link>
		<comments>http://www.triathletewall.com/brooks-pureconnect/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 17:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Run Shoes]]></category>

		<guid isPermaLink="false">http://www.triathletewall.com/?p=1453</guid>
		<description><![CDATA[The PureConnect was named &#8220;Best Debut&#8221; in Runner&#8217;s World&#8217;s Winter 2012 Shoe Guide. These shoes offer a balance of minimalism and cushioning that is required for those intense tempo runs. They are extremley light at 7.2 oz and expect these shoes to last approx 250-300 miles . Some feedback about these shoes are that they have a high arch and they do run more narrow. so for anyone that does not have high arches are wide feet these may not be the best fit for you. Give them a shot though and try them on to see for yourself.]]></description>
			<content:encoded><![CDATA[<p>The PureConnect was named &#8220;Best Debut&#8221; in Runner&#8217;s World&#8217;s Winter 2012 Shoe Guide. These shoes offer a balance of minimalism and cushioning that is required for those intense tempo runs. They are extremley light at 7.2 oz and expect these shoes to last approx 250-300 miles . Some feedback about these shoes are that they have a high arch and they do run more narrow. so for anyone that does not have high arches are wide feet these may not be the best fit for you. Give them a shot though and try them on to see for yourself. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triathletewall.com/brooks-pureconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THULE 699 ROUND TRIP BIKE CASE</title>
		<link>http://www.triathletewall.com/thule-699-round-trip-bike-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thule-699-round-trip-bike-case</link>
		<comments>http://www.triathletewall.com/thule-699-round-trip-bike-case/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 17:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[gear]]></category>

		<guid isPermaLink="false">http://www.triathletewall.com/?p=1456</guid>
		<description><![CDATA[So many triathletes these days are traveling to far out destinations in search of their next exotic tri event. Although one of the main concerns for many of us is how do we travel with our bike and have it arrive safely. The Thule 699 Round Trip Bike Case does the trick and far safer then putting your bike into a cardbord box. This case is a hard shell case with foam padding on the inside that can take the abuse of the airlines. It&#8217;ll be a roadie or a tri bike and enough room for you to throw in your tools, clothes,and accessories. The Round Trip is worth the investment for your bike for all you traveling triathletes.]]></description>
			<content:encoded><![CDATA[<p>So many triathletes these days are traveling to far out destinations in search of their next exotic tri event. Although one of the main concerns for many of us is how do we travel with our bike and have it arrive safely. The Thule 699 Round Trip Bike Case does the trick and far safer then putting your bike into a cardbord box. This case is a hard shell case with foam padding on the inside that can take the abuse of the airlines. It&#8217;ll be a roadie or a tri bike and enough room for you to throw in your tools, clothes,and accessories. The Round Trip is worth the investment for your bike for all you traveling triathletes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triathletewall.com/thule-699-round-trip-bike-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YURBUDS IRONMAN INSPIRE PRO</title>
		<link>http://www.triathletewall.com/yurbuds-ironman-inspire-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yurbuds-ironman-inspire-pro</link>
		<comments>http://www.triathletewall.com/yurbuds-ironman-inspire-pro/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 17:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[gear]]></category>

		<guid isPermaLink="false">http://www.triathletewall.com/?p=1441</guid>
		<description><![CDATA[Day in and day out hitting the open pavement can get a bit boring unless, you have some music to power you through. What bugs most of us when trying to run with music are the earphone/earbuds. They always fall out at the wrong time especially when you are in a groove. Yurbuds Ironman Inspire Pro claims it will never fall out and never hurt. It is a rather bold claim as no one ear is the same but it seems to work. They have a patented Ear-Lock technology that keeps these in on those intense workouts.]]></description>
			<content:encoded><![CDATA[<p>Day in and day out hitting the open pavement can get a bit boring unless, you have some music to power you through. What bugs most of us when trying to run with music are the earphone/earbuds. They always fall out at the wrong time especially when you are in a groove. Yurbuds Ironman Inspire Pro claims it will never fall out and never hurt. It is a rather bold claim as no one ear is the same but it seems to work. They have a patented Ear-Lock technology that keeps these in on those intense workouts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triathletewall.com/yurbuds-ironman-inspire-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
